Available cart item filters
When you create a cart item filter, the available filters appear sorted by the following categories:
Filter & sort
Filter name | Description | Result |
---|---|---|
Filter items by condition | Filters items by the value of a certain attribute, such as price or name. | List |
Sort items by attribute | Sorts items in descending or ascending order. | List |
Select
Filter name | Description | Result |
---|---|---|
Select the first No. of items | Selects the first items from a list. You can choose how many items are selected. | List |
Select one item | Selects one item at the position of your choice in a list. | Cart item |
Select by attribute value | Creates a list by selecting those items matching a certain attribute. | List |
Select the biggest number | Selects the biggest number out of a list of numbers. | Number |
Select the smallest number | Selects the smallest number out of a list of numbers. | Number |
Calculate
Filter name | Description | Result |
---|---|---|
Sum up cart items' attributes | Defines a mathematical operation to be performed on each cart item and gets the sum of each result. | Number |
Counts the number of items in the list | Counts the number of items in a list. | Number |
Sum up these numbers | Sums up the numbers returned by a previous filter step. | Number |
Check
Filter name | Description | Result |
---|---|---|
Check for empty lists | Indicates whether a list is empty. | Boolean |