Displaying events
An event represents a single occurrence of an individual customer action. Each customer session contains one or more events.
An example of event can be someone updating their cart's content or signing up for a newsletter.
Event types
There are different types of events:
Each event is related to a state:
Event name (Rule Builder event type) | Trigger criteria for the event | Triggered by |
---|---|---|
talon_session_created (Customer Session Creation) | A new session integration ID is sent to Talon.One so a new session is created. The state property becomes open .Example: The customer creates a cart. | Update customer session |
talon_session_updated (Customer Session Update) | An open session was updated. The state property remains open .Example: The customer adds an item to the cart. | Update customer session |
talon_session_closed (Customer Session Closing) | An open session was closed. The state property becomes closed .Example: The customer completes the payment step. | Update customer session |
talon_session_cancelled | An open session was cancelled. The state property becomes cancelled .Example: The customer leaves before checkout. | Update customer session |
talon_session_revoked | A closed session was cancelled. The state property becomes cancelled .Example: The customer requests a refund. | Update customer session |
talon_session_partially_returned | A closed session had some items returned. The state property becomes partially_returned .Example: The customer returns some of the items and expects the corresponding refund. | Return cart items |
talon_session_reopened | A closed session was reopened. The state property becomes open .Example: The closed order has to be modified after payment was processed. | Reopen customer session |
talon_profile_created (Customer Profile Registration) | A new customer integration ID is sent to Talon.One. | Update customer profile with runRuleEngine=true |
talon_profile_updated (Customer Profile Update) | An existing customer profile was modified. | Update customer profile with runRuleEngine=true |
Listing events
To list the events of an Application:
- Open the Application of your choice.
- On the left-side menu, click Events.
It contains the following information:
Column | Description |
---|---|
Time | Date and time when the event happened in the time zone of the Application. |
Event | Event type. |
Customer ID | Unique identifier of the customer profile associated to the event. It can be used for integration purposes. It is the same across all Applications. |
Session ID | Unique identifier of the customer session where the event happened. It can be used for integration purposes. It is unique for each Application. |
Effects | Number of effects triggered for the event. Click the link to display the details of each effect. See API effects. |