Displaying events
Events represent single occurrences of individual customer actions. Each customer session contains one or more events. For example, a referral being created or a coupon being rejected can be defined as events.
Event types
There are different types of events:
Event name (Rule Builder event type) | Trigger criteria for the event | Triggered by |
---|---|---|
talon_session_created (Customer Session Creation) | A new session integration ID is sent to Talon.One. The state property becomes either open or closed .Example: The customer creates a cart. | Update customer session |
talon_session_updated (Customer Session Update) | The state property becomes open .Example: The customer adds an item to the cart. | Update customer session |
talon_session_closed (Customer Session Closing) | The state property becomes closed .Example: The customer completes the payment step. | Update customer session |
talon_session_cancelled | The state property becomes cancelled .Example: The customer leaves before checkout. | Update customer session |
talon_session_revoked | The state property becomes cancelled .Example: The customer requests a refund. | Update customer session |
talon_session_partially_returned | The state property becomes closed .Example: The customer returns some of the items and expects the corresponding refund. | Return cart items |
talon_session_reopened | The state property becomes open .Example: The closed order has to be modified after payment was processed. | Reopen customer session |
talon_profile_created (Customer Profile Registration) | A new customer integration ID is sent to Talon.One. | Update customer profile with runRuleEngine=true |
talon_profile_updated (Customer Profile Update) | A existing customer profile was modified. | Update customer profile with runRuleEngine=true |
Listing events
The Events page in the left-side menu of the Application displays all the events of this Application. It contains the following information:
Column | Description |
---|---|
Time | Date and time when the event happened in the time zone of the Application. |
Event | Event type. |
Customer ID | Unique identifier of the customer profile associated to the event. It can be used for integration purposes. It is the same across all Applications. |
Session ID | Unique identifier of the customer session where the event happened. It can be used for integration purposes. It is unique for each Application. |
Effects | Number of effects triggered for the event. |
Event overview
Click the checkbox to the left of each row in the Events page to see further information on an event:
- Attributes: Event attributes and their value. They indicate whether the session is new for the event and provide details on the payload.
- Effects:
- Campaign: The names of the campaigns where the rules containing each effect triggered for the event were built.
- Rule: The names of the rules each effect belongs to.
- Expression: The name of the effect in the response and the values set for the effect.