Displaying campaigns
Click Campaigns on the left-side menu of your Application to list all the campaigns created in it. The page contains the following information:
Column | Description |
---|---|
Campaign | Name of the campaign and colored dot indicating the state of the campaign. You can click the name to access the campaign. |
ID | Unique identifier of the campaign. It can be used for integration purposes. It is unique for each campaign. |
Created | Date and time when the campaign was created in the time zone of the Application. |
Created by | User who created the campaign. |
Campaign group | Campaign group you added the campaign to. |
Start | Date and time when the campaign state changes from scheduled to running if you set up a schedule. |
End | Date and time when the campaign state changes from running to expired if you set up a schedule. |
Coupon redemptions | Number of times a coupon code has been successfully redeemed in the campaign. The amount is displayed in relation to the coupon redemption budget limit of the campaign. |
Total discounts | Total discounted amount for the campaign. The amount is displayed in relation to the discount total budget limit of the campaign. |
Last activity | Approximate time passed since the last time the campaign was active. |
Copy | Clickable icon that allows you to copy the campaign. |
Template | Clickable icon that allows you to create a template from the campaign. |
Filtering campaigns
You can filter campaigns in the Campaigns page by:
- State: Use the checkboxes at the top of the page.
- Creation date: Click Filter > Creation date to the right of the search bar to define a time frame.
- Campaign groups: Click Filter > Campaign groups to the right of the search bar to select one of the campaign groups connected to the Application.
tip
Click Clear Filters at the top of the page to see again all the campaigns of the Application.